alternatives_to_janitorai
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| alternatives_to_janitorai [2026/01/26 07:42] – [Choosing the Right Platform] 152.59.48.55 | alternatives_to_janitorai [2026/02/02 12:12] (current) – [SaucepanAI] 2409:40c4:6:9c90:17a:838f:bac7:cf70 | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| * Advanced customization capabilities | * Advanced customization capabilities | ||
| * JanitorAI' | * JanitorAI' | ||
| + | | ||
| **Limitations: | **Limitations: | ||
| * Complex navigation interface that can feel dated | * Complex navigation interface that can feel dated | ||
| Line 59: | Line 59: | ||
| * Smaller user base and bot library | * Smaller user base and bot library | ||
| * Notogawa model can be slow (though Kojima compensates) | * Notogawa model can be slow (though Kojima compensates) | ||
| - | * No proxy support currently available | ||
| * Token limits on memory features | * Token limits on memory features | ||
| - | * Community feels empty compared to larger platforms | + | * Community feels empty compared to larger platforms. |
| + | * Very limited proxy support. | ||
| + | |||
| + | > | ||
| + | |||
| + | But there is a daily cap/limit to registration. During mass migrations, you may not be able to register if that cap is reached (especially during times of mass migrations or when a competing AI site does something to alienate its users.) | ||
| + | |||
| + | xXleekXx: | ||
| + | > We have a daily limit. Must' | ||
| + | |||
| + | See here: https:// | ||
| + | |||
| + | Xaucepan: | ||
| + | > Yes, the limit has been hit quite a bit times and we've had to upgrade our systems a bunch to handle the influx of new users. But we're working on raising the limit to support all our new users. | ||
| + | |||
| + | See here: https:// | ||
| + | |||
| + | Use the referral code if needed to bypass the cap. Also, signing up via a referral code gets you and your referrer a badge. 😊 | ||
| + | |||
| + | Use the link: https:// | ||
| - | **Sign-up:** Requires invite code (example link: https:// | + | Code: cheaper-amber-warthog |
| < | < | ||
| Line 251: | Line 269: | ||
| **Website: | **Website: | ||
| - | **Best for:** Mobile users with API access seeking a polished experience | + | **Best for:** Mobile users with API access seeking a free and polished experience |
| ---- | ---- | ||
| Line 406: | Line 424: | ||
| * Consider whether you need free models or are willing to pay | * Consider whether you need free models or are willing to pay | ||
| * Evaluate mobile vs desktop vs web preferences | * Evaluate mobile vs desktop vs web preferences | ||
| + | * Evaluate proxy availability (some only have limited availability) | ||
| * Check community activity levels | * Check community activity levels | ||
| * Test multiple platforms to find your fit | * Test multiple platforms to find your fit | ||
| Line 413: | Line 432: | ||
| * Consider platform size vs. creator support | * Consider platform size vs. creator support | ||
| * Check if blocked users can still interact with your content | * Check if blocked users can still interact with your content | ||
| + | * Check Terms of Service and ensure that you are OK with how your content/ | ||
| ---- | ---- | ||
alternatives_to_janitorai.1769409758.txt.gz · Last modified: by 152.59.48.55
